vs. 
The following is a comparison of ingredients between California Baby Calming Shampoo & Bodywash and Johnson’s Bedtime Bath. While California Baby is more expensive, the ingredients speak for themselves. You decide!
| California Baby Calming Shampoo & Bodywash | Johnson’s Bedtime Bath | |
| Purified Water | Water | |
| Organic Aloe Vera | Cocamidopropyl Betaine | |
| Decyl Polyglucose (extracts of organic corn, coconut & palm) | PEG-80 | |
| Vitamin E | Sorbitan Laurate | |
| Vegetable Glycerin | Sodium Trideceth Sulfate | |
| Organic Jojoba Oil | Sodium Chloride | |
| Citrus Seed Extract | Polysorbate 20 | |
| Vitamin B-5 | Fragrance | |
| Essential Oil Blend | PEG-150 Distearate | |
| Phospholibid (organic coconut source) | Tetrasodium EDTA | |
| Polyaminopropyl biguanide (mild antimicrobial; no formaldehyde, non-solvent, non-genotoxic) | Quarternium-15 | |
| Citric Acid |
I plan on doing a weekly post on product comparisons categorized as “Dare to Compare”. I’ve already done one on Ketchup.
What other products would you like to see a comparison for? Leave a comment with your suggestions!

{ 1 trackback }
{ 1 comment… read it below or add one }
And the comparison doesn’t even address the ingredient that isn’t on the list, but is present as a contaminant in the ethoxylated compounds – 1,4-dioxane, a carcinogen.
Jennifer
http://www.thesmartmama.com